Welcome to Weather station
The weather station in use is the WS 1090 WeatherWise, and these pages are updated every 1 minutes
The meteorological day used at this station ends at midnight.
Forecast : Fairly fine, showers likely
| Temperature and humidity | |||
| Temperature | 52.5 °F | Apparent Temperature | 48.7 °F |
| Last hour variation | -0.4 °F | Wet thermometer | 44.9 °F |
| Average Temperature | 54.0 °F | Humidity | 50% |
| Windchill | 52.5 °F | Evapotranspiration Today | 0.000 in |
| Solar radiation | 0 W/m2 | UV index | 0.0 |
| Sunny | No | Current solar max | 44 W/m2 |
| Cloud base | 4111 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.45 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 5.26 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 2013-05-08 06:15 |
| Wind | |||
| Current wind speed | 2.2 mph | Wind direction | W |
| Wind Speed (gust) | 4.5 mph | Wind bearing | 270° |
| Wind speed (avg) | 1.1 mph | Wind bearing (avg) | 258° |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | 29.91 in | Pressure trend | 0.00 in |
| Altimeter pressure | 29.91 in | ||
| Sun and Moon | |||
| Sunrise | 06:01 | Sunset | 20:16 |
| Dawn | 05:32 | Dusk | 20:45 |
| Moonrise | 14:35 | Moonset | 02:17 |
| Day length | 14:15 | Length of daylight | 15:13 |
| Our Location | |||
| Latitude | N 36° 45' 56" | Longitude | W 108° 03' 35" |
| Altitude | 5966 ft | ||
Page updated : 5/19/2013 6:45:06 AM
powered by Cumulus 1.9.2 (1032)
local time
Aztec
New Mexico, USA
Observations
| Temperature : | 52.5°F |
| Humidity : | 50% |
| Wind speed : | 1.1 mph |
| Wind direction : | W |
Sunday, 19 May 2013
Last read at 06:45:06
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Moon visible at 63%