Navajo Ranch Resorts weather
Latitude N 37° 36' 00" Longitude W 104° 57' 00" Elevation 7020 ft
| Dawn: | 05:16 | Sunrise: | 05:46 | Moonrise: | 16:30 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:07 | Moonset: | 03:10 | |
| Daylight: | 15:21 | Day length: | 14:21 | Moon Phase: | Waxing Gibbous |
Welcome to Personal Weather Station n10 mi west of Walsenburg, CO.
The weather station in use is the Oregon Scientific 968 WMR, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 46.4 °F | Dew Point | 33.7 °F |
| Windchill | 44.6 °F | Humidity | 61% |
| Heat Index | 46.4 °F | Apparent Temperature | 40.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 13.06 in | Rainfall This Year | 13.77 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 14:36 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 4.1 mph |
| Wind Bearing | 300° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.84 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/21/2013 11:25:00 PM
powered by
Cumulus
v1.9.2 (1032)
